- 2001 AGM
- About us
Fortran Specialist Group
Receipts | Payments | Balance | |||
---|---|---|---|---|---|
Gold Account | |||||
Balance at 30/04/2000 | 2732.52 | ||||
Interest | 152.25 | ||||
Balance at 30/04/2001 | 2884.77 | ||||
Current Account | |||||
Balance at 30/04/2000 |
273.65
|
||||
Expenses for WG5 convenor's travel to standards meetings in Oulu and London | 187.60 | ||||
Transfer from HQ account, April 2001 | 213.95 | ||||
Balance at 30/04/2001 | 300.00 | ||||
HQ Account | |||||
HQ Allocation at 01/05/2000 | 1130.00 | ||||
Catering at FSG 2000 AGM | 20.00 | (1) | |||
Mailing to members, December 2000 | 153.01 | ||||
Mailing to members, April 2001 | 105.51 | ||||
Transfer to current account, April 2001 | 213.95 | ||||
Underspend (retained by HQ) | 637.53 | (2) | |||
Overall assets 30/04/2001 | |||||
Current Account | 300.00 | ||||
Gold Account | 2884.77 | ||||
Net current assets | 3184.77 | ||||
Balance sheet 30/04/2001 | |||||
Starting balance 30/04/2000 | 3006.17 | (3) | |||
Total receipts | 152.25 | ||||
Total payments | 187.60 | ||||
Transfer from HQ account | 213.95 | ||||
Finishing balance 30/04/2001 | 3184.77 |
Notes:
(1) This is an estimate. The treasurer has no record
of the debit being made.
(2) Estimate
(3) The balance sheet refers to the two bank accounts
and does not include transactions paid from the HQ allocation.
David Muxworthy
Treasurer
9 May 2001
Comments on this or any other of the Group's pages should be sent by email to the FSG Web Editor.