- 2000 AGM
- About us
Fortran Specialist Group
Gold Account | |||
---|---|---|---|
Balance at 30/04/1999 | 2,625.29 | ||
Interest | 107.23 | ||
Balance at 30/04/2000 | 2,732.52 | ||
Current Account | |||
Balance at 30/04/1999 | 300.00 | ||
Expenses for speaker's travel to FSG 1999 AGM | 26.35 | ||
Balance at 30/04/2000 | 273.65 | ||
HQ Account | |||
HQ Allocation | 850.00 | ||
Catering at FSG 1999 AGM | 20.00 | ||
Mailing for FSG 2000 AGM | 155.40 | ||
Underspend (retained by HQ) | 674.60 | ||
Overall Assets 30/04/2000 | |||
Current Account | 273.65 | ||
Gold Account | 2,732.52 | ||
Net Current Assets | 2,925.29 | ||
Balance Sheet 30/04/2000 | (1) | ||
Starting Balance 30/04/1999 | 2925.99 | ||
Total Income | 107.23 | ||
less Total Expenditure | 26.35 | ||
Finishing Balance 30/04/00 | 3006.17 |
Note:
(1) The balance sheet refers to the two bank accounts and does not include
transactions paid from the HQ allocation.
David Muxworthy
Treasurer
8 May 2000
Comments on this or any other of the Group's pages should be sent by email to the FSG Web Editor.