Accounts 2002/2003
Summary of net expenditure for the year
HQ allocation | current account |
gold account |
total | budget | |
Meetings | 535.03 | 535.03 | 400 | ||
Postage & printing | 337.75 | 337.75 | 330 | ||
Fortran Forum | 410.25 | (115.44) | 695.63 | 990.44 | 500 |
ISO support | 550.00 | 591.91 | 1,141.91 | 550 | |
Miscellanea | 78.96 | (27.00) | (166.31) | (114.35) | 0 |
Transfer between accounts |
121.34 | (121.34) | 0.00 | ||
Transfer from Dev Prog | (253.33) | (253.33) | |||
Sum | 1,780.00 | (142.44) | 1,121.23 | 2,758.79 | 1,780 |
Transactions on Gold Account, Current Account and HQ Allocation
Receipts | Payments | Balance | |||
Gold | Balance at 30/04/2002 | 3,022.32 | |||
Account | VAT rebate for 2001/2002 | 63.03 | |||
WG5 meeting August 2002 - part of L. Schonfelder's expenses | 591.91 | ||||
Forum October 30, 2002 - part payment for room hire and catering | 695.63 | ||||
Interest on gold account | 103.28 | ||||
Balance at 30/04/2003 | 1,901.09 | ||||
Current | Balance at 30/04/2002 | 178.66 | |||
Account | Transfer from HQ account, May 2002 | 121.34 | |||
Donation from Mr John Young | 25.00 | ||||
Forum October 30, 2002 - deposit for room hire | 157.50 | ||||
Forum - participants' fees | 760.00 | ||||
Forum - speakers' expenses | 184.90 | ||||
Forum - organization fee and expenses | 302.16 | ||||
Interest on current account | 2.00 | ||||
Balance at 30/04/2003 | 442.44 | ||||
HQ | HQ Allocation at 01/05/2002 | 1,780.00 | |||
Account | Transfer to current account, August 2002 | 121.34 | |||
Hire of room, AV and refreshments for AGM (Royal Inst of Public Health) (371.00 gross, 358.19 net) | 358.19 | ||||
Expenses for speakers' travel to AGM (183.34 gross, 176.84 net) | 176.84 | ||||
Mailing of AGM minutes and enclosures | 211.18 | ||||
Mailing of Forum announcement | 111.94 | ||||
Mailing of AGM agenda | 126.57 | ||||
Forum October 30, 2002 - part payment for room hire and catering | 231.18 | ||||
Chairman's travel expenses for Forum | 67.13 | ||||
Chairman's travel expenses for Specialist Group Congress, September 2002 | 64.49 | ||||
WG5 meeting August 2002 - part of L. Schonfelder's expenses | 550.00 | ||||
Miscellaneous secretarial expenses | 14.47 | ||||
Transfer from SG Development Programme fund | 253.33 | ||||
Remaining at 30/04/03 | 0.00 | ||||
Overall assets 30/04/2003 | |||||
Current Account | 442.44 | ||||
Gold Account | 1,901.09 | ||||
Net current assets | 2,343.53 | ||||
Balance sheet 30/04/2003 | (1) | ||||
Starting balance 30/04/2002 | 3,200.98 | ||||
Total receipts | 953.31 | ||||
Total payments | 1,932.10 | ||||
Transfer from HQ account | 121.34 | ||||
Finish balance 30/04/03 | 2,343.53 |
Accounts for Fortran Forum, October 30, 2002
These figures are included in the tables above but are separated out here to give an overview of the balances for the event.
Receipts | net | VAT | gross | Payments | net | VAT | gross | |
Fees from participants | 646.79 | 113.21 | 760.00 | Room hire | 630.00 | 630.00 | ||
Allowance from HQ allocation | 500.00 | 500.00 | AV hire | 70.00 | 12.25 | 82.25 | ||
Total | 1,146.79 | 113.21 | 1,260.00 | Catering | 316.65 | 55.41 | 372.06 | |
Advertising mailshot | 111.94 | 111.94 | ||||||
Secretarial expenses | 2.16 | 2.16 | ||||||
Speakers' expenses | 184.90 | 184.90 | ||||||
Chairman's expenses | 67.13 | 67.13 | ||||||
Organization fee | 300.00 | 300.00 | ||||||
Total | 1,682.78 | 67.66 | 1,750.44 | |||||
surplus/(deficit) | (535.99) | (490.44) |
Specialist Groups Development Fund Project
This project is entirely separate from normal specialist group activities, but the project funds have been used by BCS HQ to reduce the overspend on the Groups HQ allocation this year.
Allowance for financial year 2002/2003 | 3,800.00 | |
Subscription for 2003 for BSI Programming Languages Committee | 176.25 | |
March 2003 WG5 meeting - expenses for S. Morgan, D. Muxworthy, L. Schonfelder | 3,049.94 | |
Transfer to HQ allocation | 253.33 | |
Balance carried forward to 2003/2004 | 320.48 | |
Allowance for financial year 2003/2004 | 2,400.00 |
David Muxworthy
Treasurer
12 May 2003